HSO ProServ is committed to delivering predictable version updates. These updates are made generally available as deployable packages that can be consumed from LCS. The timing of new projects360 version releases is shown below as a range of dates in ‘Targeted date’ column.

  • Major releases containing new features are provided four times annually.
  • Hotfixes containing only fixes and small enhancements are provided once every month in between major releases.
  • In case you have any questions on projects360 releases please contact us here.

Targeted release schedule (dates subject to change)

Release version Release type Compatible with MS version Release status Release date Target date
10.0.42.XXXXXXXX Major release 10.0.42 Not released Jan 03, 2025 – Jan 10, 2025
10.0.41.XXXXXXXX Hotfix release 10.0.41 Not released Nov 29, 2024 – Dec 06, 2024
10.0.41.20241105 Hotfix release 10.0.41 Released Nov 05, 2024
10.0.41.20240927 Major release 10.0.41 Released Sep 27, 2024
10.0.40.20240823 Hotfix release 10.0.40 Released Aug 23, 2024
10.0.40.20240723 Hotfix release 10.0.40 Released Jul 23, 2024
10.0.40.20240621 Major release 10.0.40 Released Jun 21, 2024
10.0.39.20240510 Hotfix release 10.0.39 Released May 10, 2024
10.0.39.20240403 Major release 10.0.39 Released Apr 03, 2024
10.0.38.20240308 Hotfix release 10.0.38 Released Mar 08, 2024
10.0.38.20240216 Hotfix release 10.0.38 Released Feb 16, 2024
10.0.38.20240119 Major release 10.0.38 Released Jan 19, 2024
10.0.36.20231201 Hotfix release 10.0.36 and 10.0.37 Released Dec 01, 2023
10.0.36.20231103 Hotfix release 10.0.36 and 10.0.37 Released Nov 03, 2023
10.0.36.20231005 Major release 10.0.36 Released Oct 05, 2023
10.0.34.20230831 Hotfix release 10.0.34 and 10.0.35 Released Aug 31, 2023
10.0.34.20230728 Hotfix release 10.0.34 and 10.0.36 Released Jul 28, 2023
10.0.34.20230630 Major release 10.0.34 Released Jun 30, 2023


NoteTarget dates are dependent on Microsoft GA release dates as well as other external factors. These dates are subject to change.